| Model | SUN-3.6K-SG05LP1-24-EU |
SUN-5K-SG05LP1-EU | SUN-6K-SG05LP1-EU | SUN-7.6K-SG05LP1-EU | SUN-8K-SG05LP1-EU |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range(V) | 40-60 | ||||
| Max.Charging Current(A) | 90 | 120 | 135 | 190 | 190 |
| Max.Discharging Current(A) | 90 | 120 | 135 | 190 | 190 |
| External Temperature Sensor | Yes | ||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Charging Curve | 3 Stages / Equalization | ||||
| PV String Input Data | |||||
| Max. DC Input Power (W) | 4680 | 6500 | 7800 | 9880 | 10400 |
| Rated PV Input Voltage(V) | 370(125-500) | ||||
| Start-up Voltage(V) | 125 | ||||
| MPPT Voltage Range(V) | 150-425 | ||||
| Full Load DC Voltage Range (V) | 300-425 | 200-425 | |||
| PV Input Current (A) | 13+13 | 26+26 | |||
| Max.PV Isc(A) | 17+17 | 34+34 | |||
| No.of MPP Trackers | 2 | ||||
| No.of String Per MPP Tracker | 1+1 | 2+2 | |||
| AC Input/Output Data | |||||
| Rated AC Output Active Power (W) | 3600 | 5000 | 6000 | 7600 | 8000 |
| Max AC Output Active Power (W) | 3960 | 5500 | 6600 | 8360 | 8800 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s | ||||
| AC Output Rated Current (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | 34.5/33 | 36.4/34.8 |
| MaxAC Output Current (A) | 18/17.2 | 25/23.9 | 30/28.7 | 38/36.3 | 40/38.3 |
| Max Continuous AC Passthrough (grid to load)(A) | 35 | 40 | 50 | ||
| Output Frequency and Voltage | 50/60Hz;L/N/PE 220/230Vac | ||||
| Power Factor | 1 | ||||
| Grid Type | Single Phase | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max Efficiency | 97.60% | ||||
| Euro Efficiency | 96.50% | ||||
| MPPT Efficiency | 99.90% | ||||
| Equipment Protection | |||||
| Integrated |
Anti-islanding Protection. pV Stringlnput Reverse Polarity Protection
Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection. Output Shorted Protection, Surge Protection
|
||||
| Over Voltage Category | TYPE II(DC),TYPE II(AC) | ||||
| Certifications and Standards | |||||
| Grid Regulation | VDE4105.IEC61727/62116,VDE0126,AS4777.2.CE10 21EN50549-1 G98,G99,C10-11,UNE217002,NBR16149/NBR16150 |
||||
|
Safety EMC / Standard
|
IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,EC/EN 62109-2 | ||||
| General Data | |||||
| Operating Temperature Range | -40 to+60℃,>45℃ Derating | ||||
| Cooling | Smart Cooling | ||||
| Noise (dB) | <30 dB | ||||
| Communication with BMS | RS485: CAN | ||||
| Weight (ke) | 24 | ||||
| Cabinet Size (WxHxD mm) | 330x580x232 (Excluding Connectors and Brackets) | ||||
| Protection Degree | IP65 | ||||
| Installation Style | Wall-mounted | ||||
| Warranty | 5 Years (10 Years Optional) | ||||
function submit_id() {
layer.load(0,{shade:0.1,shadeClose:false})
$.ajax({
type: 'post',
url: '/Api/contact/submit/uid/1.html',
data: $("#addForm").serialize(),
dataType: 'json',
success: function (data) {
layer.closeAll();
if (data.status == 200) {
layer.msg(data.result,{icon:1,time:4000});
} else {
layer.msg(data.result,{icon:2,time:4000})
}
}
})
}









