| ES G2 Series Technical Data | ||||||||
| Model | GW3000-ES-20 | GW3500L-ES-BR20 | GW3600-ES-20 | GW3600M-ES-20 | GW5000-ES-20 | GW5000M-ES-20 | GW6000-ES-20 | GW6000M-ES-20 |
| Battery Input Data | ||||||||
| Battery Type*1 | Li-Ion / Lead-acid | Li-Ion | Li-Ion / Lead-acid | Li-Ion | Li-Ion / Lead-acid | Li-Ion | Li-Ion / Lead-acid | Li-Ion |
| Nominal Battery Voltage (V) | 48 | |||||||
| Battery Voltage Range (V) | 40 ~ 60 | |||||||
| Start-up Voltage (V) | 47 | 40 | 47 | 47 | 47 | 47 | 47 | 47 |
| Number of Battery Input | 1 | |||||||
| Max. Continuous Charging Current (A)*1 | 60 | 75 | 75 | 60 | 120 | 60 | 120 | 60 |
| Max. Continuous Discharging Current (A)*1 | 60 | 75 | 75 | 60 | 120 | 60 | 120 | 60 |
| Max. Charge Power (W)*1 | 3000 | 3500 | 3600 | 3000 | 5000 | 3000 | 6000 | 3000 |
| Max. Discharge Power (W) | 3200 | 3800 | 3900 | 3200 | 5300 | 3200 | 6300 | 3200 |
| PV String Input Data | ||||||||
| Max. Input Power (W)*2 | 4500 | 6300 | 5400 | 5400 | 7500 | 7500 | 9000 | 9000 |
| Max. Input Voltage (V) | 600 | |||||||
| MPPT Operating Voltage Range (V) | 60 ~ 550 | |||||||
| Start-up Voltage (V) | 58 | |||||||
| Nominal Input Voltage (V) | 360 | |||||||
| Max. Input Current per MPPT (A) | 16 | |||||||
| Max. Short Circuit Current per MPPT (A) | 23 | |||||||
| Number of MPP Trackers | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of Strings per MPPT | 1 | |||||||
| AC Output Data (On-grid) | ||||||||
| Nominal Output Power (W) | 3000 | 3500 | 3680 | 3680 | 5000 | 5000 | 6000 | 6000 |
| Nominal Apparent Power Output to Utility Grid (VA) | 3000 | 3500 | 3680 | 3680 | 5000*3 | 5000*3 | 6000*3 | 6000*3 |
| Max. Apparent Power Output to Utility Grid (VA) | 3000 | 3500 | 3680 | 3680 | 5000*3 | 5000*3 | 6000*3 | 6000*3 |
| Nominal Power at 40°C (W)*3 | 3000 | 3500 | 3680 | 3680 | 5000 | 5000 | 6000 | 6000 |
| Max. Power at 40°C (Including AC Overload) (W)*3 | 3000 | 3500 | 3680 | 3680 | 5000 | 5000 | 6000 | 6000 |
| Max. Apparent Power from Utility Grid (VA) | 6000 | 5500 | 7360 | 3680 | 10000 | 5000 | 10000 | 6000 |
| Nominal Output Voltage (V) | 220 / 230 / 240 | 127 | 220 / 230 / 240 | |||||
| Output Voltage Range (V) | 170 ~ 280 | 95 ~ 165 | 170 ~ 280 | |||||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 60 | 50 / 60 | |||||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | 55~65 | 45 ~ 55 / 55 ~ 65 | |||||
| Max. AC Current Output to Utility Grid (A) | 13.6 | 27.6 | 16.7 | 16.7 | 22.7 | 22.7 | 27.3 | 27.3 |
| Max. AC Current From Utility Grid (A) | 27.3 | 43.5 | 33.5 | 16.7 | 43.5 | 22.7 | 43.5 | 27.3 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||||
| Max. Total Harmonic Distortion | <3% | |||||||
| AC Output Data (Back-up) | ||||||||
| Back-up Nominal Apparent Power (VA) | 3000 | 3500 | 3680 | 3680 | 5000 | 5000 | 6000 | 6000 |
| Max. Output Apparent Power without Grid (VA) | 3000 (6000@10sec) | 3500 (5800@10s) | 3680 (7360@10sec) | 3680 | 5000 (10000@10sec) | 5000 | 6000 (10000@10sec) | 6000 |
| Max. Output Apparent Power with Grid (VA) | 3000 (6000@10sec) | 3500 | 3680 (7360@10sec) | 3680 | 5000 (10000@10sec) | 5000 | 6000 (10000@10sec) | 6000 |
| Max. Output Current (A) | 13.6 | 27.6 | 16.7 | 16.7 | 22.7 | 22.7 | 27.3 | 27.3 |
| Nominal Output Voltage (V) | 220 / 230 / 240 | 127 | 220 / 230 / 240 | |||||
| Nominal Output Freqency (Hz) | 50 / 60 | 60 | 50 / 60 | |||||
| Output THDv (@Linear Load) | <3% | |||||||
| Efficiency | ||||||||
| Max. Efficiency | 97.6% | 96.0% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| European Efficiency | 96.7% | 95.6% | 96.7% | 96.7% | 96.7% | 96.7% | 96.7% | 96.7% |
| Max. Battery to AC Efficiency | 95.5% | 94.0% | 95.5% | 95.5% | 95.5% | 95.5% | 95.5% | 95.5% |
| MPPT Efficiency | 99.9% | |||||||
| Protection | ||||||||
| PV String Current Monitoring | Integrated | |||||||
| PV Insulation Resistance Detection | Integrated | |||||||
| Residual Current Monitoring | Integrated | |||||||
| PV Reverse Polarity Protection | Integrated | |||||||
| Anti-islanding Protection | Integrated | |||||||
| AC Overcurrent Protection | Integrated | |||||||
| AC Short Circuit Protection | Integrated | |||||||
| AC Overvoltage Protection | Integrated | |||||||
| DC Switch | Integrated | |||||||
| DC Surge Protection | Type II | |||||||
| AC Surge Protection | Type III | |||||||
| AFCI | Optional | |||||||
| Remote Shutdown | Integrated | |||||||
| General Data | ||||||||
| Operating Temperature Range (°C) | -25 ~ +60 | |||||||
| Relative Humidity | 0 ~ 95% | |||||||
| Max. Operating Altitude (m) | 3000 (>2000 Derating) | |||||||
| Cooling Method | Natural Convection | |||||||
| User Interface | LED, WLAN + APP | |||||||
| Communication with BMS | CAN | |||||||
| Communication with Meter | RS485 | |||||||
| Communication with Portal | WiFi / WiFi + LAN / 4G | |||||||
| Weight (kg) | 19.6 | 21.5 | 20.8 | 20 | 21.5 | 20 | 21.5 | 20 |
| Dimension (W × H × D mm) | 505.9 × 434.9 × 154.8 | |||||||
| Topology | Non-isolated | |||||||
| Self-consumption at Night (W) | <10 | |||||||
| Ingress Protection Rating | IP65 | |||||||
| Mounting Method | Wall Mounted | |||||||
| *1: The actual charge and discharge current / power also depends on the battery. | ||||||||
| *2: The max power is the actual power of PV. Besides, in Australia, for most of the PV module, the max. input power can achieve 2*Pn, Such as the max. input power of GW3000-ES-20 can achieve 6000W. | ||||||||
| *3: 4600 for VDE-AR-N4105 & NRS 097-2-1. | ||||||||
| *: Please visit GoodWe website for the latest certificates. | ||||||||
| *: All pictures shown are for reference only. Actual appearance may vary. | ||||||||
| GoodWe-Single page-20250122-EN-V2.1. Information may be subject to change without notice during product improving. | ||||||||
Residential Energy Storage Battery
Commercial & Industrial Energy Storage System
All in One Energy Storage
Inverter
Other LiFePO4 Battery
DIY Energy Storage Battery





