INPUT (PV DC) | GEN-LB-EU 7K | GEN-LB-EU 8K | GEN-LB-EU 10K |
---|---|---|---|
Max. PV array power(W) | 12000 | 12000 | 15000 |
Rated PV input voltage(V) | 360 | ||
Number of independent MPPT inputs | 2/(2:2) | ||
PV input voltage range(V) | 100~600 | ||
MPPT voltage range(V) | 120~500 | ||
Start-up voltage(V) | 140 | ||
Max. PV input current per MPPT(A) | 25 | ||
Battery | |||
Max. PV short-circuit current input per MPPT(A) | 34 | ||
Compatible battery type | Lithium-ion/Lead-Acid | ||
Rated battery voltage(V) | 48 | ||
Battery voltage range(V) | 40~60 | ||
Max. charge/discharge current(A) | 146 | 167 | 210 |
Max. charge/discharge power(W) | 7000 | 8000 | 10000 |
Force wake up battery from PV function(Y/N) | YES | ||
Gird | |||
Rated AC voltage(V) | 230 | ||
Rated AC frequency(Hz) | 50/60 | ||
Rated AC output current(A) | 30.4 | 34.7 | 43.5 |
Rated AC output power(W) | 7000 | 8000 | 10000 |
Max. AC input power(W) | 15000 | ||
PF | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | ||
THDI | 3% | ||
Max. continuous AC passthrough current(A) | 90 | ||
UPS | |||
Rated output power(W) | 7000 | 8000 | 10000 |
Rated output voltage(V) | 230 | ||
Rated output current(A) | 30.4 | 34.7 | 43.5 |
Rated output frequency(Hz) | 50/60 | ||
Surge power, duration | 2Pn, 0.5s | ||
Switching time | 20ms | ||
Wave form | Sine wave | ||
THDV | 3% | ||
Efficiency | |||
MPPT efficiency | 99.9% | ||
Max. efficiency@PV to grid | 97.5% | ||
Max. efficiency@battery to grid | 94% | ||
Max. charge/discharge efficiency | 94% | ||
Protection | |||
PV reverse polarity protection | YES | ||
Over current/voltage protection | YES | ||
Anti-islanding protection | YES | ||
AC Short-circuit current protection | YES | ||
Leakage current protection | YES | ||
Ground fault monitoring | YES | ||
Grid monitoring | YES | ||
DC Switch | YES | ||
AC/DC Surge protection Type III | YES | ||
General | |||
Dimensions(W*H*D) | 536*556*290mm/21.1*21.9*11.4inch | ||
Weight | 42.64kg/94lbs | ||
Ingress protection rating | IP65/NEMA 4X | ||
Relative humidity | 0~100% | ||
Operating environment temperature range(°C) | -25~60 | ||
Storage temperature range(°C) | -25~60 | ||
Display & Communication interface | Touch color screen, RS485/Wifi/CAN | ||
Warranty | 5 years | ||
Cooling method | Smart cooling | ||
Topology | Transformer-less | ||
Altitude | <2000m | ||
Noise emission(typical) | <50dB | ||
Standard & Certification | G99, G100, NRS 097 |

Residential Energy Storage Battery

Commercial & Industrial Energy Storage System

All in One Energy Storage

Inverter

Other LiFePO4 Battery

DIY Energy Storage Battery