| DATASHEET GEN2-LB-EU 3-6K (Single-Phase) HYBRID SERIES | ||||||
|---|---|---|---|---|---|---|
| Model | GEN2-LB-EU 3K | GEN2-LB-EU 3.6K | GEN2-LB-EU 4K | GEN2-LB-EU 4.6K | GEN2-LB-EU 5K | GEN2-LB-EU 6K |
| Input (PV DC) | ||||||
| Max. PV input power (W) | 6600 | 7000 | 9000 | 9600 | ||
| Rated PV input voltage (V) | 360 | |||||
| Number of independent MPPT inputs | 2/(1:1) | |||||
| PV input voltage range (V) | 100~530 | |||||
| MPPT voltage range (V) | 150~425 | |||||
| Start-up voltage (V) | 100 | |||||
| Max. PV input current per MPPT (A) | 18 | |||||
| Max. PV short-circuit current input per MPPT (А) | 32 | |||||
| Battery | ||||||
| Compatible battery type | Lithium-ion/Lead-Acid | |||||
| Rated battery voltage (V) | 48 | |||||
| Battery voltage range (V) | 40~60 | |||||
| Max. charging/discharging current (A) | 80/80 | 80/80 | 80/80 | 96/96 | 125/140 | 125/140 |
| Max. charging/discharging power (W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
| Force wake up battery from PV function | YES | |||||
| Grid | ||||||
| Rated AC voltage (V) | 230 | |||||
| Rated AC frequency (Hz) | 50/60 | |||||
| Rated AC output current (A) | 13 | 15.7 | 17.4 | 20 | 21.7 | 26 |
| Rated AC output power (W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
| Max. AC input power (W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
| PF | 0.99(Adjustable from 0.8 leading to 0.8 lagging) | |||||
| THDI | 3% | |||||
| Max. continuous AC passthrough current(A) | 52.2 | |||||
| GEN | ||||||
| Rated GEN voltage (V) | 230 | |||||
| Rated GEN frequency (Hz) | 50/60 | |||||
| Rated GEN input current (A) | 40 | |||||
| Rated GEN input power (W) | 9200 | |||||
| Rated GEN current of BYPASS relays (A) | 60 | |||||
| UPS | ||||||
| Rated output power (W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
| Rated output voltage (V) | 230 | |||||
| Rated output current (A) | 13 | 15.7 | 17.4 | 20 | 21.7 | 26 |
| Rated output frequency (Hz) | 50/60 | |||||
| Surge power, duration | 2Pn, 0.5s | |||||
| Switching time (UPS) | 20ms | |||||
| Wave form | Sine wave | |||||
| THDV | 5% | |||||
| Efficiency | ||||||
| MPPT efficiency | 99.9% | |||||
| Max. efficiency | 97.3% | |||||
| Max. charge / discharge efficiency | 94.5% | |||||
| Protection | ||||||
| Over current/voltage protection | YES | |||||
| Anti-islanding protection | YES | |||||
| AC Short-circuit current protection | YES | |||||
| Leakage current protection | YES | |||||
| Ground fault monitoring | YES | |||||
| Grid monitoring | YES | |||||
| DC switch | YES | |||||
| DC surge protection | Type III | |||||
| AC surge protection | Type III | |||||
| General | ||||||
| Dimensions (W*H*D) | 528*440*220mm / 20.8*17.4*8.7 in | |||||
| Weight | 25kg / 55 lbs | |||||
| Ingress protection rating | NEMA4X/ IP66 | |||||
| Operating environment temperature range (°C) | -25~60 | |||||
| Storage temperature range (°C) | -40~65 | |||||
| Relative humidity | 0~100% | |||||
| Display & Communication interface | LCD+RGB, RS485/Wi-Fi/CAN | |||||
| Warranty | 5/10 years | |||||
| Cooling method | Smart cooling | |||||
| Topology on AC side | Transformer-less | |||||
| Topology on Battery side | Transformer | |||||
| Altitude(m) | 2000 | |||||
| Noise emission(typical) | 50dB | |||||
| DC connection | MC4 | |||||
| AC connector | YES | |||||
| Standards & Certification | G99, G100, CEI 0-21, RD 1699, NTS, UNE 217001, NRS 097 | |||||
Residential Energy Storage Battery
Commercial & Industrial Energy Storage System
All in One Energy Storage
Inverter
Other LiFePO4 Battery
DIY Energy Storage Battery

