| DATASHEET S6-EH3P(8-15)K02-NV-YD-L | ||||
|---|---|---|---|---|
| Models | 8K | 10K | 12K | 15K |
| Input DC (PV side) | ||||
| Recommended max. PV array size | 16 kW | 20 kW | 24 kW | 30 kW |
| Max. usable PV input power | 12.8 kW | 16 kW | 19.2 kW | 24 kW |
| Max. input voltage | 1000 V | |||
| Rated voltage | 550 V | |||
| Start-up voltage | 160 V | |||
| MPPT voltage range | 200-850 V | |||
| Max. input current | 20 A / 40 A | 40 A / 40 A | ||
| Max. short circuit current | 30 A / 50 A | 50 A / 50 A | ||
| MPPT number / Max. input strings number | 2 / 3 | 2 / 4 | ||
| Battery | ||||
| Battery type | Li-ion / Lead-acid | |||
| Battery voltage range | 40-60 V | |||
| Max. charge / discharge current | 180 A | 220 A | 250 A | 290 A |
| Communication | CAN / RS485 | |||
| Output AC (Grid side) | ||||
| Rated output power | 8 kW | 10 kW | 12 kW | 15 kW |
| Max. apparent output power | 8 kVA | 10 kVA | 12 kVA | 15 kVA |
| Rated grid voltage | 3/N/PE, 220V/380V; 230V/400V | |||
| Rated grid frequency | 50 Hz / 60 Hz | |||
| Rated grid output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A |
| Max. output current | 12.2 A | 15.2 A | 18.2 A | 22.8 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |||
| THDi | < 3% | |||
| Input AC (Grid side) | ||||
| Input voltage range | 323 - 460 V | |||
| Max. input current | 18.3 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.0 A | 34.2 A / 32.5 A |
| Frequency range | 45 - 55 Hz / 55 - 65 Hz | |||
| Output AC (Back-up) | ||||
| Rated output power | 8 kW | 10 kW | 12 kW | 15 kW |
| Max. apparent output power | 2 times of rated power, 10 s | |||
| Back-up switch time | < 10 ms | |||
| Rated output voltage | 3/N/PE, 220V/380V; 230V/400V | |||
| Rated frequency | 50 Hz / 60 Hz | |||
| Rated output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A |
| Max. continuous output current | 12.2 A | 15.2 A | 18.2 A | 22.8 A |
| Max. continuous AC passthrough current | 50 A | |||
| THDv (@linear load) | < 3% | |||
| Input Generator | ||||
| Max. input power | 8 kW | 10 kW | 12 kW | 15 kW |
| Max. input current | 12.2 A | 15.2 A | 18.2 A | 22.8 A |
| Rated input voltage | 3/N/PE, 220V/380V; 230V/400V | |||
| Rated input frequency | 50 Hz / 60 Hz | |||
| Efficiency | ||||
| Max. efficiency | 97.5% | |||
| EU efficiency | 97.0% | |||
| BAT charged by PV / AC max. efficiency | 95.0% / 94.4% | |||
| BAT discharged to AC max. efficiency | 94.5% | |||
| Protection | ||||
| Anti-islanding protection | Yes | |||
| Output over current protection | Yes | |||
| Short circuit protection | Yes | |||
| DC reverse-polarity protection | Yes | |||
| Surge protection | Yes | |||
| Integrated AFCI 2.0 | Optional | |||
| Integrated DC switch | Yes | |||
| General Data | ||||
| Dimensions (W × H × D) | 430 × 660 × 305 mm | |||
| Weight | 42 kg | |||
| Topology | Non-isolated | |||
| Self-consumption (night) | < 30 W | |||
| Operating ambient temperature range | -40 ~ +60°C | |||
| Ingress protection | IP66 | |||
| Noise emission (typical) | < 65 dB(A) | |||
| Cooling concept | Intelligent fan-cooling | |||
| Max. operation altitude | 4000 m | |||
| Grid connection standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, SriLanka, EN 50438L, Vietnam, PEA, MEA | |||
| Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 | |||
| Features | ||||
| DC connection | MC4 Quick connection plug (PV) & Screw terminal (Battery) | |||
| AC connection | Screw terminal | |||
| Display | 7.0" LCD display & Bluetooth + APP | |||
| Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN | |||
Residential Energy Storage Battery
Commercial & Industrial Energy Storage System
All in One Energy Storage
Inverter
Other LiFePO4 Battery
DIY Energy Storage Battery









